NY Workers Comp Rates in 2024 for Retail & Wholesale
Worker Comp Insurance for retail and wholesale businesses covers a wide range of professions. If your retail store or wholesale outlet has full-time or part-time employees, you are required by New York State law to have workers compensation insurance.
NY Workers Comp Rates in 2024 for Retailers, Auto, Professional Services & Healthcare Effective October 1, 2024
Class Code | Class Description | NYSIF | Carrier 1 | Carrier 2 | Carrier 3 |
---|---|---|---|---|---|
4130 | Glass merchant | 8.09 | 7.01 | 7.77 | 8.66 |
8001 | Store: florist & drivers | 2.22 | 1.93 | 2.14 | 2.38 |
8006 | Store: coffee, tea or spice-retail | 1.57 | 1.36 | 1.51 | 1.69 |
8006 | Store: dairy products-retail | 1.57 | 1.36 | 1.51 | 1.69 |
8006 | Store: delicatessen-retail | 1.57 | 1.36 | 1.51 | 1.69 |
8006 | Store: frozen or frosted food-retail | 1.57 | 1.36 | 1.51 | 1.69 |
8006 | Store: fruit or vegetable-retail | 1.57 | 1.36 | 1.51 | 1.69 |
8006 | Store: grocery-retail | 1.57 | 1.36 | 1.51 | 1.69 |
8006 | Store: vegetable or fruit-retail | 1.57 | 1.36 | 1.51 | 1.69 |
8008 | Store: dry goods-retail | 0.95 | 0.83 | 0.92 | 1.02 |
8008 | Store: sewing accessories-retail | 0.95 | 0.83 | 0.92 | 1.02 |
8008 | Store: shoe-retail | 0.95 | 0.83 | 0.92 | 1.02 |
8013 | Store: jewelry-retail or wholesale | 0.30 | 0.26 | 0.29 | 0.33 |
8017 | Floor coverings-retail-carpets, rugs, linoleum | 1.27 | 1.10 | 1.22 | 1.36 |
8017 | Bakeries-retail store sales | 1.27 | 1.10 | 1.22 | 1.36 |
8017 | Bakeries-retail store sales | 1.27 | 1.10 | 1.22 | 1.36 |
8017 | Carpet, rug, linoleum store-retail | 1.27 | 1.10 | 1.22 | 1.36 |
8017 | Paint stores- retail | 1.27 | 1.10 | 1.22 | 1.36 |
8017 | Store: drug-retail (MA) | 1.27 | 1.10 | 1.22 | 1.36 |
8017 | Store: retail-NOC | 1.27 | 1.10 | 1.22 | 1.36 |
8018 | Packaging-contract | 3.82 | 3.31 | 3.67 | 4.09 |
8018 | Floor coverings-wholesale-carpets, rugs, linoleum | 3.82 | 3.31 | 3.67 | 4.09 |
8018 | Appliance (minor) store-wholesale-incidental sale of major appliances | 3.82 | 3.31 | 3.67 | 4.09 |
8018 | Beer or ale dealer-wholesale (MA) | 3.82 | 3.31 | 3.67 | 4.09 |
8018 | Carpet, rug, linoleum store-wholesale | 3.82 | 3.31 | 3.67 | 4.09 |
8018 | Paint stores-wholesale | 3.82 | 3.31 | 3.67 | 4.09 |
8018 | Store: drug-wholesale (MA) | 3.82 | 3.31 | 3.67 | 4.09 |
8018 | Store: fruit or vegetable-wholesale | 3.82 | 3.31 | 3.67 | 4.09 |
8018 | Store: grocery-wholesale | 3.82 | 3.31 | 3.67 | 4.09 |
8018 | Store: vegetable or fruit-wholesale | 3.82 | 3.31 | 3.67 | 4.09 |
8021 | Store: fish, meat, or poultry dealer-wholesale | 5.42 | 4.70 | 5.21 | 5.81 |
8021 | Store: meat, fish or poultry dealer-wholesale | 5.42 | 4.70 | 5.21 | 5.81 |
8031 | Cold storage locker-frozen foods | 1.96 | 1.69 | 1.88 | 2.09 |
8031 | Store: fish, meat, or poultry dealer-retail | 1.96 | 1.69 | 1.88 | 2.09 |
8031 | Store: meat, fish or poultry dealer-retail | 1.96 | 1.69 | 1.88 | 2.09 |
8032 | Store: dry goods-wholesale | 0.90 | 0.78 | 0.87 | 0.97 |
8032 | Store: sewing accessories-wholesale | 0.90 | 0.78 | 0.87 | 0.97 |
8032 | Store: shoe-wholesale | 0.90 | 0.78 | 0.87 | 0.97 |
8033 | Store: meat, grocery and provision (combined)-retail NOC (supermarket type) | 3.26 | 2.83 | 3.14 | 3.50 |
8033 | Store: supermarket | 3.26 | 2.83 | 3.14 | 3.50 |
8034 | Store: grocery-wholesale (AZ, MA, MO, OK) | 5.59 | 4.84 | 5.37 | 5.98 |
8039 | Store: department-retail | 2.10 | 1.82 | 2.01 | 2.24 |
8044 | Store: furniture & drivers | 3.68 | 3.19 | 3.54 | 3.94 |
8044 | Store: furniture & drivers | 3.68 | 3.19 | 3.54 | 3.94 |
8044 | Automotive replacement parts distributors-wholesale | 3.68 | 3.19 | 3.54 | 3.94 |
8046 | Store: automobile accessories-retail NOC & drivers | 2.76 | 2.39 | 2.65 | 2.95 |
8046 | Store: automotive replacement parts distributors-wholesale | 2.76 | 2.39 | 2.65 | 2.95 |
8046 | Store: automobile accessories-retail NOC & drivers | 2.76 | 2.39 | 2.65 | 2.95 |
8046 | Store: drug-wholesale | 2.76 | 2.39 | 2.65 | 2.95 |
8047 | Store: fruit or vegetable-wholesale (MA) | 1.89 | 1.64 | 1.82 | 2.03 |
8048 | Store: hide or leather dealer | 4.06 | 3.52 | 3.90 | 4.35 |
8105 | Store: leather or hide dealer | 1.77 | 1.53 | 1.70 | 1.89 |
8105 | Concrete: reinforcing rod or bar dealer and drivers | 1.77 | 1.53 | 1.70 | 1.89 |
8106 | Plumbers’ supplies dealers & drivers | 5.41 | 4.69 | 5.20 | 5.79 |
8111 | Plumbers’ supplies dealers & drivers | 3.51 | 3.04 | 3.37 | 3.75 |
8111 | Bottle recycling-beverage-& drivers | 3.51 | 3.04 | 3.37 | 3.75 |
Workers Comp Insurance: Retail Store & Wholesale Operations
This vital coverage replaces employees’ lost wages when they are off work due to on-the-job accidents or illnesses. Workers comp also pays for employee medical bills.
The private workers comp market in New York allows business owners to purchase this coverage from any private insurance agency or company that is licensed to write insurance in the state. Enforce Coverage Group, like other workers compensation insurance agents, competes with the New York State Insurance Fund. This public entity assists employers that cannot find insurance coverage elsewhere.
The NYSIF does accept high-risk businesses, but you should be aware that the NYSIF rates are often much higher than those found with private insurance carriers.
Although your business type, number of employees and past claims affect your workers compensation premiums, you can shop these rates to find the best coverage and pricing to fit your needs.
Enforce Coverage Group specializes in workers comp insurance for retail stores and wholesalers. We can help you find the right policy to protect your employees and business.
View our Sample Retailers & Wholesale NY Workers Compensation Rates to see the savings we’ve obtained for our clients:
Class Code 2003 Bakeries & Drivers
NYSIF $9.63 Our preferred carrier $7.96
Class Code 8018 Carpet, Rug, Linoleum Store – Wholesale
NYSIF $6.22 Our preferred carrier $5.15
Class Code 8291 Storage Warehouse-Cold
NYSIF $12.75 Our preferred carrier $10.55
Like what you see?
Then contact us so we can analyze your present policy and make recommendations that will help you save money!
Click Me!NY Workers Comp Rates for 2024 – Discounts Available For Safe Companies Call 212-947-4298
*Rate above are examples of New York, Connecticut, Pennsylvania and New Jersey Workers Compensation Manual Rates and do not include experience Modifications, discounts surcharges and taxes. Rates available for food businesses and restaurants.