New York Rates for Manufacturers in 2024
As a private insurance agency, we have established relationships with top-rated insurance companies that offer competitive rates on New York workers compensation insurance.
Our rates are so low that many of our clients save 5, 10 or up to 20% off New York’s standard rates!
New York Workers Comp Rates for Manufacturers & The Manufacturing Industry in 2024 Effective October 1, 2024
Code | Description | NYSIF | Option 1 | Option 2 | Option 3 |
---|---|---|---|---|---|
2002 | Macaroni mfg. | 4.64 | 4.02 | 4.45 | 4.96 |
2003 | Frozen bakery products mfg.- & drivers | 5.61 | 4.86 | 5.39 | 6.01 |
2003 | Bakeries & drivers, route supervisors | 5.61 | 4.86 | 5.39 | 6.01 |
2003 | Bakeries & drivers, route supervisors | 5.61 | 4.86 | 5.39 | 6.01 |
2003 | Bakeries & drivers, route supervisors | 5.61 | 4.86 | 5.39 | 6.01 |
2003 | Frozen bakery products mfg.- & drivers | 5.61 | 4.86 | 5.39 | 6.01 |
2041 | Confection mfg. | 3.07 | 2.66 | 2.95 | 3.29 |
2089 | Packing house-all operations | 4.94 | 4.28 | 4.75 | 5.29 |
2095 | Meat products mfg. NOC | 5.55 | 4.81 | 5.33 | 5.94 |
2095 | Fish evaporating, pickling, salting, smoking | 5.55 | 4.81 | 5.33 | 5.94 |
2112 | Frozen fruit processing or packing | 5.21 | 4.51 | 5.00 | 5.58 |
2388 | Embroidery mfg. | 2.18 | 1.89 | 2.10 | 2.34 |
2402 | Carpet or rug mfg. NOC | 1.77 | 1.53 | 1.70 | 1.89 |
2501 | Embroidery mfg. (MA) | 0.83 | 0.72 | 0.79 | 0.88 |
2759 | Box or box shook mfg.-wooden | 6.35 | 5.50 | 6.10 | 6.80 |
2759 | Packing case mfg. | 6.35 | 5.50 | 6.10 | 6.80 |
2759 | Pallet & skid mfg.-wood | 6.35 | 5.50 | 6.10 | 6.80 |
2759 | Pallet manufacture and repair-wood | 6.35 | 5.50 | 6.10 | 6.80 |
2802 | Box or box shook mfg.-wooden- & drivers (MA) | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Fence mfg.-wood, picket- & drivers | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Packing case mfg.- & drivers (MA) | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Pallet & skid mfg.-wood- & drivers (MA) | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Pallet manufacture and repair-wood-& drivers (MA) | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Window screen mfg.-wood- & drivers | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Staircase fabrication-wood- & drivers | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Carpentry-shop only- & drivers | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Box or box shook mfg.-wooden- & drivers (MA) | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Carpentry-shop only- & drivers | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Fence mfg.-wood, picket- & drivers | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Pallet & skid mfg.-wood- & drivers (MA) | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Pallet manufacture and repair-wood-& drivers (MA) | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Staircase fabrication-wood- & drivers | 5.07 | 4.39 | 4.87 | 5.43 |
2802 | Window screen mfg.-wood- & drivers | 5.07 | 4.39 | 4.87 | 5.43 |
2841 | Box mfg.-wood frames for traveling or luggage bags | 3.85 | 3.33 | 3.70 | 4.12 |
2881 | Cabinet works-no power woodworking machinery | 2.77 | 2.40 | 2.66 | 2.96 |
2881 | Furniture assembly-wood-from manufactured parts | 2.77 | 2.40 | 2.66 | 2.96 |
2883 | Box mfg.-cigar-wood | 3.38 | 2.93 | 3.25 | 3.62 |
2883 | Cabinet mfg. for audio or visual device | 3.38 | 2.93 | 3.25 | 3.62 |
2883 | Cabinet works-no power woodworking machinery (MA) | 3.38 | 2.93 | 3.25 | 3.62 |
2883 | Furniture assembly-wood-from manufactured parts (MA) | 3.38 | 2.93 | 3.25 | 3.62 |
2883 | Furniture mfg.-rattan, willow or twisted fiber (MA) | 3.38 | 2.93 | 3.25 | 3.62 |
2883 | Furniture mfg.-wood-NOC | 3.38 | 2.93 | 3.25 | 3.62 |
3030 | Iron or steel-iron or steel works-shop-structural- & drivers | 9.72 | 8.42 | 9.33 | 10.40 |
3030 | Iron or steel-iron or steel works-shop-structural- & drivers | 9.72 | 8.42 | 9.33 | 10.40 |
3040 | Door mfg.-metal (heavy metal) | 9.27 | 8.03 | 8.91 | 9.93 |
3040 | Fire door fabrication-iron or steel & drivers | 9.27 | 8.03 | 8.91 | 9.93 |
3040 | Fire escape fabrication-iron or steel- & drivers | 9.27 | 8.03 | 8.91 | 9.93 |
3040 | Staircase fabrication-iron or steel- & drivers | 9.27 | 8.03 | 8.91 | 9.93 |
3040 | Iron or steel-iron works-shop-ornamental- & drivers | 9.27 | 8.03 | 8.91 | 9.93 |
3040 | Fire door fabrication-iron or steel & drivers | 9.27 | 8.03 | 8.91 | 9.93 |
3040 | Fire escape fabrication-iron or steel- & drivers | 9.27 | 8.03 | 8.91 | 9.93 |
3040 | Iron or steel-iron works-shop-ornamental- & drivers | 9.27 | 8.03 | 8.91 | 9.93 |
3040 | Staircase fabrication-iron or steel- & drivers | 9.27 | 8.03 | 8.91 | 9.93 |
3064 | Sign mfg.-metal | 4.61 | 3.99 | 4.43 | 4.94 |
3066 | Door, door frame or sash mfg.-wood-metal covered | 3.78 | 3.28 | 3.64 | 4.05 |
3066 | Duct mfg.-air conditioning | 3.78 | 3.28 | 3.64 | 4.05 |
3066 | Sash mfg.-metal | 3.78 | 3.28 | 3.64 | 4.05 |
3066 | Hotel and restaurant kitchen equipment mfg.-sheet metal | 3.78 | 3.28 | 3.64 | 4.05 |
3066 | Sheet metal work-shop | 3.78 | 3.28 | 3.64 | 4.05 |
3076 | Awning manufacturing-metal-no erection work | 3.02 | 2.62 | 2.90 | 3.24 |
3076 | Door mfg.-metal (light metal) | 3.02 | 2.62 | 2.90 | 3.24 |
3076 | Fireproof equipment mfg. | 3.02 | 2.62 | 2.90 | 3.24 |
3076 | Furniture mfg.-metal | 3.02 | 2.62 | 2.90 | 3.24 |
3076 | Window sash mfg.-aluminum | 3.02 | 2.62 | 2.90 | 3.24 |
3081 | Foundry-ferrous- NOC- & drivers | 5.12 | 4.43 | 4.92 | 5.48 |
3081 | Foundry-ferrous- NOC- & drivers | 5.12 | 4.43 | 4.92 | 5.48 |
3085 | Casting mfg. for others-using non-ferrous metal | 5.28 | 4.58 | 5.08 | 5.66 |
3085 | Foundry-non-ferrous | 5.28 | 4.58 | 5.08 | 5.66 |
3110 | Tool mfg.- drop or machine forged NOC- forging | 4.98 | 4.31 | 4.78 | 5.33 |
3113 | Tool mfg.- not drop or machine forged- NOC | 1.91 | 1.65 | 1.83 | 2.04 |
3114 | Tool mfg.- drop or machine forged NOC- machining | 1.74 | 1.51 | 1.67 | 1.86 |
3145 | Screw mfg. | 2.20 | 1.90 | 2.11 | 2.35 |
3179 | Electrical apparatus mfg. NOC | 1.80 | 1.56 | 1.73 | 1.93 |
3179 | Truck trailer refrigeration systems installation or repair at insured’s premises | 1.80 | 1.56 | 1.73 | 1.93 |
3188 | Plumbers’ supplies mfg. NOC | 3.07 | 2.66 | 2.95 | 3.29 |
3257 | Fence mfg.-wire | 2.53 | 2.19 | 2.43 | 2.71 |
3257 | Wire fence mfg. | 2.53 | 2.19 | 2.43 | 2.71 |
3336 | Casting mfg.-metal-by lost wax process | 1.80 | 1.56 | 1.73 | 1.93 |
3400 | Fender mfg.-automobile-metal stamped parts | 7.18 | 6.22 | 6.89 | 7.68 |
3400 | Metal stamping mfg. NOC | 7.18 | 6.22 | 6.89 | 7.68 |
3400 | Metal tag mfg.-metal stamped parts | 7.18 | 6.22 | 6.89 | 7.68 |
3548 | Bookbinding or printing machine mfg. | 2.41 | 2.09 | 2.32 | 2.58 |
3559 | Confection machine mfg. | 3.95 | 3.42 | 3.79 | 4.23 |
3632 | Machine shop NOC | 2.98 | 2.59 | 2.87 | 3.20 |
3632 | Automotive machine shops-no work on cars-including cylinder reboring, valve, grinding, turning down brake drums, etc. | 2.98 | 2.59 | 2.87 | 3.20 |
3638 | Ball or roller mfg.-hydraulic | 1.96 | 1.69 | 1.88 | 2.09 |
3642 | Battery mfg.-dry | 0.86 | 0.75 | 0.83 | 0.92 |
3647 | Battery mfg.-storage | 4.78 | 4.14 | 4.59 | 5.11 |
3681 | Circuit board mfg. | 1.08 | 0.94 | 1.04 | 1.16 |
3681 | Coil mfg.-electrical | 1.08 | 0.94 | 1.04 | 1.16 |
3685 | Instrument mfg. NOC | 1.44 | 1.24 | 1.38 | 1.54 |
3724 | Door installation-overhead- & drivers | 4.56 | 3.95 | 4.38 | 4.88 |
3724 | Electrical apparatus installation or repair & drivers | 4.56 | 3.95 | 4.38 | 4.88 |
3724 | Oil or gas burner installation & drivers- commercial type | 4.56 | 3.95 | 4.38 | 4.88 |
3724 | Tank installation-gas stations- & drivers | 4.56 | 3.95 | 4.38 | 4.88 |
3724 | Truck trailer refrigeration systems installation or repair away from insured’s premises- & drivers | 4.56 | 3.95 | 4.38 | 4.88 |
3724 | Door installation-overhead- & drivers | 4.56 | 3.95 | 4.38 | 4.88 |
3724 | Electrical apparatus installation or repair & drivers | 4.56 | 3.95 | 4.38 | 4.88 |
3724 | Oil or gas burner installation & drivers- commercial type | 4.56 | 3.95 | 4.38 | 4.88 |
3724 | Tank installation-gas stations- & drivers | 4.56 | 3.95 | 4.38 | 4.88 |
3724 | Truck trailer refrigeration systems installation or repair away from insured’s premises- & drivers | 4.56 | 3.95 | 4.38 | 4.88 |
3808 | Trailer body mfg.-not “home” type-other than die-pressed steel (MA) | 3.26 | 2.83 | 3.14 | 3.50 |
3808 | Trailer mfg.- home-type (MA) | 3.26 | 2.83 | 3.14 | 3.50 |
3824 | Trailer body mfg.-not “home” type-other than die-pressed steel | 5.07 | 4.39 | 4.87 | 5.43 |
3827 | Truck engine mfg. | 3.35 | 2.90 | 3.22 | 3.59 |
4000 | Sand or gravel digging & drivers | 4.20 | 3.64 | 4.04 | 4.50 |
4000 | Stone digging for stone crushing plant- & drivers | 4.20 | 3.64 | 4.04 | 4.50 |
4000 | Sand or gravel digging & drivers | 4.20 | 3.64 | 4.04 | 4.50 |
4000 | Stone digging for stone crushing plant- & drivers | 4.20 | 3.64 | 4.04 | 4.50 |
4024 | Tile mfg.- boiler or stroker | 6.32 | 5.48 | 6.08 | 6.77 |
4034 | Concrete block mfg.- & drivers | 6.69 | 5.80 | 6.43 | 7.17 |
4034 | Concrete brick mfg.- & drivers | 6.69 | 5.80 | 6.43 | 7.17 |
4034 | Concrete products mfg. & drivers | 6.69 | 5.80 | 6.43 | 7.17 |
4034 | Concrete block mfg.- & drivers | 6.69 | 5.80 | 6.43 | 7.17 |
4034 | Concrete brick mfg.- & drivers | 6.69 | 5.80 | 6.43 | 7.17 |
4034 | Concrete products mfg. & drivers | 6.69 | 5.80 | 6.43 | 7.17 |
4062 | Tile mfg.- decorative-non-structural | 6.90 | 5.97 | 6.62 | 7.38 |
4101 | Glass mfg.-polished plate- & drivers | 3.21 | 2.78 | 3.09 | 3.44 |
4101 | Glass mfg.-polished plate- & drivers | 3.21 | 2.78 | 3.09 | 3.44 |
4114 | Glassware mfg. NOC | 2.31 | 2.00 | 2.22 | 2.48 |
4114 | Glassware mfg. using automotive blowing machines | 2.31 | 2.00 | 2.22 | 2.48 |
4130 | Glass merchant | 4.99 | 4.32 | 4.79 | 5.34 |
4240 | Box mfg.-set up paper | 2.77 | 2.40 | 2.66 | 2.96 |
4243 | Box mfg.-folding paper-NOC | 3.20 | 2.77 | 3.07 | 3.43 |
4243 | Box mfg.-set up paper (MA) | 3.20 | 2.77 | 3.07 | 3.43 |
4251 | Envelope mfg. | 1.94 | 1.68 | 1.87 | 2.08 |
4279 | Paper goods mfg. NOC | 3.98 | 3.44 | 3.82 | 4.26 |
4299 | Printing | 2.15 | 1.86 | 2.06 | 2.30 |
4307 | Bookbinding | 2.40 | 2.08 | 2.31 | 2.57 |
4410 | Carpet pad mfg.-rubber | 4.28 | 3.71 | 4.11 | 4.58 |
4410 | Cement compound mfg.-rubber | 4.28 | 3.71 | 4.11 | 4.58 |
4410 | Floor tile mfg.-rubber | 4.28 | 3.71 | 4.11 | 4.58 |
4420 | Rubber tire mfg. | 8.26 | 7.15 | 7.93 | 8.84 |
4493 | Asphalt tile mfg. | 3.58 | 3.10 | 3.44 | 3.84 |
4558 | Paint mfg. | 2.92 | 2.53 | 2.81 | 3.13 |
6504 | Food sundries mfg. NOC-no cereal milling | 3.86 | 3.34 | 3.71 | 4.13 |
6504 | Frozen fruit processing or packing (MA) | 3.86 | 3.34 | 3.71 | 4.13 |
9501 | Sign mfg.-plastic or vinyl-computer generated letters or graphics-includes manufacture or preparation of surfaces | 2.06 | 1.78 | 1.98 | 2.20 |
About NY Work Comp Rates and Code Classes
There is overlap and numerous codes with various rates within the same industry. For clarification of your specialized business within various code classes, contact our resource line for more information. Our resource experts are available to answer your questions to help determine if you currently insured under the proper code with the appropriate coverage. We can analyze your existing business, risk level and existing policy. We’ll then determine if discounts and expanded coverage are available for your company.
Whether your employees are classified under carpet pad manufacturing (class code 4410) or metal stamping mfg. (class code 3400), Enforce Coverage Group can help you save!
There’s no reason to pay more for your coverage than is absolutely necessary.
How Enforce Can Help With Your Business Insurance
Here at Enforce, we’ll thoroughly analyze your existing insurance policy and make sure that your employees are properly classified. We’ll also seek preferred rates with some of the best workers’ compensation insurance companies in New York.
We’ll then custom-design a plan to offer your business the best protection available in the market today. You’ll have access to us throughout the process so that you fully understand your coverage and how our agency can save you time and money.
Contact Us For The NY Work Comp Rates For Your Business
For 2024, there are over 218 code classifications and rates for manufacturing companies worker comp insurance in New Jersey, Connecticut, NYS, NYC, Brooklyn, Bronx, Queens, Staten Island, Long Island, Westchester County, Rockland County. We are licensed in New York, New Jersey, Pennsylvania and Connecticut. We also serve trucking companies, retailers, and construction companies.
Discounts Available For Safe Companies, Call 212-947-4298