NY Contractors Workers Comp Rates
Contractors in New York, New Jersey, Connecticut & Pennsylvania
Call us to save on your workers compensation, liability and commercial auto insurance: 212-947-4298
Click Me to Contact Us Today!Workers Comp Rates For Construction Companies in NY Tri-State
Enforce Coverage Group specializes in workers compensation for New York, New Jersey and Connecticut based construction companies. We custom design programs in order to meet your company’s requirements and save you money.
Our insurance professionals offer reliable coverage and oversee every detail to ensure that you have appropriate coverage without any overcharges. Part of our commitment to our clients includes auditing your existing policy to ensure that your employees are properly classified. We also review your experience modification factor to see where you may be able to save money on your rates.
Over 100 Class Code rates for 2017 are available for Workers Comp for contractors in NYS including:
- Roofing, Insulation, Tile
- Concrete, Masonry, Marble
- Siding, Aluminum, Vinyl
- Steel, Erection, Buildings, Iron
- Roads, Asphalt
- Stone, Tile, Terrazzo
- Painting, Stucco,
- Carpentry, Furniture, Drywall
- Electric, HVAC
- Oil, Gas Boiler Install
- Landscape, Lawns, Trees
- Flooring, Hardwood, Cleaning, Carpet
We’ve been able to obtain savings for our clients of up to 28% off manual rates for New York.
If you are unsure whether you are overpaying or have proper coverage, call our resource line at 212-947-4298.
If you do not see your NY workers comp code for the construction industry below, contact us for clarification and appropriate rates.
New York Workers Comp Rates for Contractors
Class Code | Classification / Phraseology | 18-Oct | NYSIF | Option 1 | Option 2 | Option 3 |
---|---|---|---|---|---|---|
0005 | Nursery Employees & Drivers | 2.22 | 2.82 | 2.44 | 2.71 | 3.02 |
0042 | Landscape Gardening & Drivers | 5.33 | 6.77 | 5.86 | 6.50 | 7.25 |
0106 | Tree Pruning, Repairing or Trimming & Drivers | 7.87 | 9.99 | 8.66 | 9.60 | 10.70 |
1463 | Asphalt Works & Drivers | 6.51 | 8.27 | 7.16 | 7.94 | 8.85 |
1624 | Quarry NOC & Drivers | 4.24 | 5.38 | 4.66 | 5.17 | 5.77 |
1624 | Stone cutting or polishing NOC & drivers (MA) | 4.24 | 5.38 | 4.66 | 5.17 | 5.77 |
1624 | Cement rock quarry- & drivers | 4.24 | 5.38 | 4.66 | 5.17 | 5.77 |
1624 | Quarry NOC & drivers | 4.24 | 5.38 | 4.66 | 5.17 | 5.77 |
1624 | Stone cutting or polishing NOC & drivers (MA) | 4.24 | 5.38 | 4.66 | 5.17 | 5.77 |
1701 | Cement Mfg. | 4.70 | 5.97 | 5.17 | 5.73 | 6.39 |
1710 | Stone Crushing & Drivers | 6.47 | 8.22 | 7.12 | 7.89 | 8.80 |
1809 | Stone Cutting or Polishing-Marble Or Limestone & Drivers | 10.87 | 13.80 | 11.96 | 13.26 | 14.78 |
1810 | Granite cutting or polishing- & drivers | 8.36 | 10.62 | 9.20 | 10.20 | 11.37 |
1810 | Marble cutting or polishing- & drivers | 8.36 | 10.62 | 9.20 | 10.20 | 11.37 |
1810 | Stone cutting or polishing NOC & drivers | 8.36 | 10.62 | 9.20 | 10.20 | 11.37 |
1810 | Stone cutting or polishing NOC -stone with less than 5 % silica & drivers (WI) | 8.36 | 10.62 | 9.20 | 10.20 | 11.37 |
1810 | Stone cutting or polishing NOC-granite or stone with at least 5 % silica & drivers (WI) | 8.36 | 10.62 | 9.20 | 10.20 | 11.37 |
2593 | Carpet, Rug or Upholstery Cleaning-Shop or Outside-& Route Salespersons, Drivers | 6.09 | 7.73 | 6.70 | 7.43 | 8.28 |
3726 | Boiler installation or repair-steam | 8.35 | 10.60 | 9.19 | 10.19 | 11.36 |
3737 | Machinery Or Equipment Repair Or Servicing At Customers Premises NOC & Drivers | 4.81 | 6.11 | 5.29 | 5.87 | 6.54 |
5000 | Chimney construction-not metal (WI) | 17.41 | 22.11 | 19.15 | 21.24 | 23.68 |
5022 | Cement block erection | 18.94 | 24.05 | 20.83 | 23.11 | 25.76 |
5022 | Chimney construction-one-or two-story residences | 18.94 | 24.05 | 20.83 | 23.11 | 25.76 |
5022 | Masonry NOC | 18.94 | 24.05 | 20.83 | 23.11 | 25.76 |
5022 | Stucco or plastering work-on outside of buildings | 18.94 | 24.05 | 20.83 | 23.11 | 25.76 |
5037 | Painting-Metal Structures-Over Two Stories in Height-& Drivers | 31.39 | 39.87 | 34.53 | 38.30 | 42.69 |
5040 | Iron or Steel Erection-Frame Structures | 21.76 | 27.64 | 23.94 | 26.55 | 29.59 |
5057 | Iron or Steel Erection NOC | 15.59 | 19.80 | 17.15 | 19.02 | 21.20 |
5059 | Iron Or Steel Erection-Frame Structures- Not Over Two Stories In Height | 41.15 | 52.26 | 45.27 | 50.20 | 55.96 |
5069 | Iron or Steel Erection-Construction of Dwellings-Not Over Two Stories in Height | 34.28 | 43.54 | 37.71 | 41.82 | 46.62 |
5102 | Door, Door Frame or Sash Erection - Metal Or Metal Covered | 13.52 | 17.17 | 14.87 | 16.49 | 18.39 |
5160 | Elevator Erection Or Repair | 4.99 | 6.34 | 5.49 | 6.09 | 6.79 |
5183 | Plumbing NOC & Drivers | 6.95 | 8.83 | 7.65 | 8.48 | 9.45 |
5184 | Boiler or Steam Pipe Insulating & Drivers | 8.62 | 10.95 | 9.48 | 10.52 | 11.72 |
5188 | Automatic Sprinkler Installation & Drivers | 6.06 | 7.70 | 6.67 | 7.39 | 8.24 |
5190 | Electrical Wiring - Within Buildings & Drivers | 4.90 | 6.22 | 5.39 | 5.98 | 6.66 |
5191 | Office Machine Installation, Inspection, Adjustment or Repair | 1.38 | 1.75 | 1.52 | 1.68 | 1.88 |
5192 | Vending Or Coin Operated Machines - Installation, Service Or Repair & Rte Sales, Rte Supervs, Driver | 4.35 | 5.52 | 4.79 | 5.31 | 5.92 |
5193 | Oil or Gas Burner Installation, Service or Repair & Shop & Drivers | 8.29 | 10.53 | 9.12 | 10.11 | 11.27 |
5213 | Concrete Construction NOC | 17.62 | 22.38 | 19.38 | 21.50 | 23.96 |
5221 | Concrete Or Cement Work-Floors Driveways, Yards Or Sidewalks & Drivers | 11.55 | 14.67 | 12.71 | 14.09 | 15.71 |
5222 | Concrete Construction In Connection With Bridges Or Culverts | 10.78 | 13.69 | 11.86 | 13.15 | 14.66 |
5223 | Swimming Pool Construction-Not Iron or Steel-& Drivers | 7.98 | 10.13 | 8.78 | 9.74 | 10.85 |
5348 | Marble Or Stone Setting - Inside | 8.35 | 10.60 | 9.19 | 10.19 | 11.36 |
5402 | Greenhouse Erection-All Operations | 7.81 | 9.92 | 8.59 | 9.53 | 10.62 |
5403 | Carpentry NOC | 14.20 | 18.03 | 15.62 | 17.32 | 19.31 |
5428 | Storm Door, Storm Sash, Screens or Weather Stripping Installation | 6.38 | 8.10 | 7.02 | 7.78 | 8.68 |
5429 | Cabinet Works Installation | 7.09 | 9.00 | 7.80 | 8.65 | 9.64 |
5443 | Lathing & Drivers | 8.65 | 10.99 | 9.52 | 10.55 | 11.76 |
5445 | Wallboard Installation - Within Buildings & Drivers | 9.02 | 11.46 | 9.92 | 11.00 | 12.27 |
5462 | Glazier-Away From Shop & Drivers | 7.72 | 9.80 | 8.49 | 9.42 | 10.50 |
5473 | Asbestos Contractor | 26.26 | 33.35 | 28.89 | 32.04 | 35.71 |
5474 | Painting Or Decorating NOC & Drivers | 9.74 | 12.37 | 10.71 | 11.88 | 13.25 |
5479 | Insulation Work NOC & Drivers | 7.13 | 9.06 | 7.84 | 8.70 | 9.70 |
5480 | Plastering NOC & Drivers | 12.09 | 15.35 | 13.30 | 14.75 | 16.44 |
5491 | Wallpaper Hanging & Drivers | 2.58 | 3.28 | 2.84 | 3.15 | 3.51 |
5506 | Street Or Road Construction- Paving Or Repaving & Drivers | 14.03 | 17.82 | 15.43 | 17.12 | 19.08 |
5507 | Street Or Road Construction- Sub-Surface Work & Drivers | 7.75 | 9.84 | 8.53 | 9.46 | 10.54 |
5508 | Excavation-Rock & Drivers | 5.87 | 7.45 | 6.46 | 7.16 | 7.98 |
5536 | Air Conditioning & Heating Duct Work- Shop & Outside & Drivers | 6.69 | 8.50 | 7.36 | 8.16 | 9.10 |
5538 | Sheet Metal Work Erection, Installation or Repair NOC-Shop or Outside-& Drivers | 6.96 | 8.84 | 7.66 | 8.49 | 9.47 |
5545 | Roofing NOC & Drivers | 19.56 | 24.84 | 21.52 | 23.86 | 26.60 |
5547 | Roofing-Built-Up-& Drivers | 11.40 | 14.48 | 12.54 | 13.91 | 15.50 |
5606 | Contractor- Executive Supervisor, Construction Executive, Manager Superintendent Or Project Manager | 3.88 | 4.93 | 4.27 | 4.73 | 5.28 |
5610 | Cleaner-Debris Removal- Construction Or Erection | 9.58 | 12.17 | 10.54 | 11.69 | 13.03 |
5645 | Carpentry- Detached One Or Two - Family Dwellings | 9.02 | 11.46 | 9.92 | 11.00 | 12.27 |
5648 | Aluminum Plastic Or Vinyl Siding Installation & Drivers | 16.90 | 21.46 | 18.59 | 20.62 | 22.98 |
5651 | Carpentry - Dwellings - Three Stories Or Less | 6.83 | 8.67 | 7.51 | 8.33 | 9.29 |
5701 | Wrecking - Buildings - Not Marine & Drivers | 16.91 | 21.48 | 18.60 | 20.63 | 23.00 |
5703 | Building Raising Or Moving - All Employees & Drivers | 22.29 | 28.31 | 24.52 | 27.19 | 30.31 |
5709 | Wrecking - Not Building Or Marine Wrecking | 22.05 | 28.00 | 24.26 | 26.90 | 29.99 |
6204 | Drilling NOC & Drivers | 8.07 | 10.25 | 8.88 | 9.85 | 10.98 |
6216 | Gas or Oil Lease Work NOC-Natural Gas-By Contractor-& Drivers | 9.39 | 11.93 | 10.33 | 11.46 | 12.77 |
6217 | Excavation NOC & Drivers | 7.01 | 8.90 | 7.71 | 8.55 | 9.53 |
6229 | Irrigation System Construction & Drivers | 4.63 | 5.88 | 5.09 | 5.65 | 6.30 |
6233 | Gas or Oil Pipeline Construction & Drivers | 5.00 | 6.35 | 5.50 | 6.10 | 6.80 |
6235 | Oil or Gas Well-Drilling or Redrilling-& Drivers | 7.16 | 9.09 | 7.88 | 8.74 | 9.74 |
6306 | Sewer Construction-All Operations-& Drivers | 10.66 | 13.54 | 11.73 | 13.01 | 14.50 |
6319 | Gas Main or Connection Construction & Drivers | 5.75 | 7.30 | 6.33 | 7.02 | 7.82 |
6325 | Conduit Construction-For Cables or Wires-& Drivers | 7.90 | 10.03 | 8.69 | 9.64 | 10.74 |
6400 | Fence Erection-Metal | 5.94 | 7.54 | 6.53 | 7.25 | 8.08 |
6504 | Food Sundries Mfg. NOC-No Cereal Milling | 4.15 | 5.27 | 4.57 | 5.06 | 5.64 |
7536 | Cable Installation & Drivers | 10.55 | 13.40 | 11.61 | 12.87 | 14.35 |
7538 | Electric Light Or Power Line Construction & Drivers | 4.67 | 5.93 | 5.14 | 5.70 | 6.35 |
7539 | Electric Light Or Power Co - All Employees & Drivers | 1.60 | 2.03 | 1.76 | 1.95 | 2.18 |
7723 | Detective or Patrol Agency & Drivers | 1.53 | 1.94 | 1.68 | 1.87 | 2.08 |
7855 | Railroad Construction-Laying or Relaying Tracks-No Work on Elevated Railroads-& Drivers | 4.36 | 5.54 | 4.80 | 5.32 | 5.93 |
8227 | Construction or Erection Permanent Yard | 12.20 | 15.49 | 13.42 | 14.88 | 16.59 |
8232 | Building Material Dealer-No Second-Hand Material-& Local Managers, Drivers | 5.61 | 7.12 | 6.17 | 6.84 | 7.63 |
8235 | Door, Sash or Finished Millwork Dealer & Drivers | 5.30 | 6.73 | 5.83 | 6.47 | 7.21 |
8265 | Iron or Steel Scrap Dealer & Drivers | 8.33 | 10.58 | 9.16 | 10.16 | 11.33 |
8601 | Engineer Or Architect - Consulting | .43 | 0.55 | 0.47 | 0.52 | 0.58 |
8731 | Boiler Inspection | 2.74 | 3.48 | 3.01 | 3.34 | 3.73 |
8800 | Mailing or Addressing Co. | 1.84 | 2.34 | 2.02 | 2.24 | 2.50 |
8802 | Vinyl Letter Processing | 1.20 | 1.52 | 1.32 | 1.46 | 1.63 |
9014 | Exterminator & Drivers | 4.95 | 6.29 | 5.45 | 6.04 | 6.73 |
9025 | Cleaning Outside Surfaces of Buildings & Drivers | 16.97 | 21.55 | 18.67 | 20.70 | 23.08 |
9026 | Building Operation - Commerical - No Dwelling Occupancy Except By Owner Or Custodian | 4.23 | 5.37 | 4.65 | 5.16 | 5.75 |
9027 | Building Operation -Dwelling Or Dwelling/Commercial Occ. No More Than One Story For Comm. Purposes | 10.57 | 13.42 | 11.63 | 12.90 | 14.38 |
9028 | Building Operation NOC - Dwelling Or Combined Dwelling And Commercial Occupancy | 3.16 | 4.01 | 3.48 | 3.86 | 4.30 |
9029 | Building NOC-Maintenance or Ordinary Repair Only-Not Contractors | 5.32 | 6.76 | 5.85 | 6.49 | 7.24 |
9030 | Building Service Contractor | 5.15 | 6.54 | 5.67 | 6.28 | 7.00 |
9220 | Cemetery Operation & Drivers | 10.79 | 13.70 | 11.87 | 13.16 | 14.67 |
9402 | Street Cleaning & Drivers | 6.35 | 8.06 | 6.99 | 7.75 | 8.64 |
9519 | Household Appliances-Electrical-Installation, Service or Repair-& Drivers | 4.09 | 5.19 | 4.50 | 4.99 | 5.56 |
9521 | House Furnishings Installation NOC & Upholstering | 4.51 | 5.73 | 4.96 | 5.50 | 6.13 |
9522 | Upholstering | 1.49 | 1.89 | 1.64 | 1.82 | 2.03 |
9526 | Scaffolds, Hod Hoists, Construction Elevators - Built-Up from Ground - Installation, Rep. Or Removal & D. | 12.43 | 15.79 | 13.67 | 15.16 | 16.90 |
9527 | Scaffolds-Sidewalk Bridges - Not Over One Story In Height - Installation, Repair Or Removal & Driver | 29.51 | 37.48 | 32.46 | 36.00 | 40.13 |
9539 | Awning, Tent Or Canvas Goods Erection, Removal Or Repair & Drivers | 9.74 | 12.37 | 10.71 | 11.88 | 13.25 |
9552 | Sign Erection or Repair-Away from Shop-Not Outdoor Advertising Companies-& Drivers | 13.53 | 17.18 | 14.88 | 16.51 | 18.40 |
9553 | Sign Painting Or Lettering On Buildings Or Structures & Drivers | 6.03 | 7.66 | 6.63 | 7.36 | 8.20 |
Safe Contractors Get Discount Rates – Call Now 212-947-4298
If you are based in New Jersey, Connecticut, New York, or Pennsylvania we can help. We also provide insurance for manufacturers, trucking companies, restaurants and retailers.