NY Contractors Workers Comp Rates
Contractors in New York, New Jersey, Connecticut & Pennsylvania
Call us to save on your workers compensation, liability and commercial auto insurance: 212-947-4298
Click Me to Contact Us Today!Workers Comp Rates For Construction Companies in NY Tri-State for 2024
Enforce Coverage Group specializes in workers compensation for New York, New Jersey and Connecticut based construction companies. We custom design programs in order to meet your company's requirements and save you money.
Our insurance professionals offer reliable coverage and oversee every detail to ensure that you have appropriate coverage without any overcharges. Part of our commitment to our clients includes auditing your existing policy to ensure that your employees are properly classified. We also review your experience modification factor to see where you may be able to save money on your rates.
Over 100 Class Code rates for 2024 are available for Workers Comp for contractors in NYS including:
- Roofing, Insulation, Tile
- Concrete, Masonry, Marble
- Siding, Aluminum, Vinyl
- Steel, Erection, Buildings, Iron
- Roads, Asphalt
- Stone, Tile, Terrazzo
- Painting, Stucco,
- Carpentry, Furniture, Drywall
- Electric, HVAC
- Oil, Gas Boiler Install
- Landscape, Lawns, Trees
- Flooring, Hardwood, Cleaning, Carpet
We've been able to obtain savings for our clients of up to 28% off manual rates for New York.
If you are unsure whether you are overpaying or have proper coverage, call our resource line at 212-947-4298.
If you do not see your NY workers comp code for the construction industry below, contact us for clarification and appropriate rates.
New York Workers Comp Rates for Contractors Effective October 1, 2024
Class Code | Classification / Phraseology | NYSIF | Option 1 | Option 2 | Option 3 |
---|---|---|---|---|---|
0005 | Tree planting or reforestation- & drivers | 1.41 | 1.22 | 1.35 | 1.51 |
0042 | Lawn maintenance- & drivers (MA) | 3.95 | 3.42 | 3.79 | 4.23 |
0042 | Street or road construction- beautification work- & drivers | 3.95 | 3.42 | 3.79 | 4.23 |
0106 | Tree pruning, spraying, repairing & drivers | 5.91 | 5.12 | 5.67 | 6.32 |
1463 | Asphalt works & drivers-operated by paving contractors at permanent condition | 5.44 | 4.71 | 5.22 | 5.82 |
1463 | Asphalt works & drivers-operated by paving contractors at permanent condition | 5.44 | 4.71 | 5.22 | 5.82 |
1624 | Cement rock quarry- & drivers | 2.96 | 2.56 | 2.84 | 3.17 |
1624 | Quarry NOC & drivers | 2.96 | 2.56 | 2.84 | 3.17 |
1624 | Stone cutting or polishing NOC & drivers (MA) | 2.96 | 2.56 | 2.84 | 3.17 |
1624 | Cement rock quarry- & drivers | 2.96 | 2.56 | 2.84 | 3.17 |
1624 | Quarry NOC & drivers | 2.96 | 2.56 | 2.84 | 3.17 |
1624 | Stone cutting or polishing NOC & drivers (MA) | 2.96 | 2.56 | 2.84 | 3.17 |
1701 | Cement mfg. | 4.46 | 3.86 | 4.28 | 4.77 |
1710 | Stone crushing & drivers | 7.85 | 6.80 | 7.54 | 8.40 |
1710 | Stone crushing & drivers | 7.85 | 6.80 | 7.54 | 8.40 |
1810 | Granite cutting or polishing- & drivers | 5.66 | 4.91 | 5.44 | 6.07 |
1810 | Marble cutting or polishing- & drivers | 5.66 | 4.91 | 5.44 | 6.07 |
1810 | Stone cutting or polishing NOC & drivers | 5.66 | 4.91 | 5.44 | 6.07 |
1810 | Stone cutting or polishing NOC -stone with less than 5 % silica & drivers (WI) | 5.66 | 4.91 | 5.44 | 6.07 |
1810 | Stone cutting or polishing NOC-granite or stone with at least 5 % silica & drivers (WI) | 5.66 | 4.91 | 5.44 | 6.07 |
3726 | Boiler installation or repair-steam | 4.27 | 3.70 | 4.10 | 4.57 |
5000 | Tree planting or reforestation- & drivers | 11.15 | 9.66 | 10.71 | 11.94 |
5000 | Chimney construction-not metal (WI) | 11.15 | 9.66 | 10.71 | 11.94 |
5022 | Cement block erection | 20.36 | 17.63 | 19.56 | 21.80 |
5022 | Chimney construction-one-or two-story residences | 20.36 | 17.63 | 19.56 | 21.80 |
5022 | Masonry NOC | 20.36 | 17.63 | 19.56 | 21.80 |
5022 | Stucco or plastering work-on outside of buildings | 20.36 | 17.63 | 19.56 | 21.80 |
5057 | Iron or steel erection NOC | 8.65 | 7.49 | 8.31 | 9.26 |
5102 | Aluminum windows or doors-not storm-installation | 12.75 | 11.04 | 12.25 | 13.65 |
5102 | Door installation-metal or metal covered-in garages-not overhead | 12.75 | 11.04 | 12.25 | 13.65 |
5102 | Door, door frame or sash erection-metal or metal covered | 12.75 | 11.04 | 12.25 | 13.65 |
5102 | Fence erection to prevent soil erosion | 12.75 | 11.04 | 12.25 | 13.65 |
5102 | Fire door installation | 12.75 | 11.04 | 12.25 | 13.65 |
5102 | Iron or steel erection-decorative | 12.75 | 11.04 | 12.25 | 13.65 |
5102 | Iron or steel erection-door or sash erection-metal or metal covered | 12.75 | 11.04 | 12.25 | 13.65 |
5102 | Metal sash installation | 12.75 | 11.04 | 12.25 | 13.65 |
5102 | Steel frame erection-interior-by specialist contractor | 12.75 | 11.04 | 12.25 | 13.65 |
5102 | Awning erection:canvas products | 12.75 | 11.04 | 12.25 | 13.65 |
5160 | Elevator erection or repair | 5.22 | 4.52 | 5.01 | 5.59 |
5183 | Pluming NOC & drivers | 6.38 | 5.52 | 6.12 | 6.83 |
5183 | Sprinkler installation-residential- & drivers | 6.38 | 5.52 | 6.12 | 6.83 |
5183 | Pluming NOC & drivers | 6.38 | 5.52 | 6.12 | 6.83 |
5183 | Sprinkler installation-residential- & drivers | 6.38 | 5.52 | 6.12 | 6.83 |
5188 | Automatic Sprinkler installation | 5.44 | 4.71 | 5.22 | 5.82 |
5188 | Sprinkler installation-fire- & drivers | 5.44 | 4.71 | 5.22 | 5.82 |
5188 | Sprinkler installation-fire- & drivers | 5.44 | 4.71 | 5.22 | 5.82 |
5190 | Cable installation & drivers | 4.94 | 4.28 | 4.75 | 5.29 |
5190 | Electrical wing-within buildings & drivers | 4.94 | 4.28 | 4.75 | 5.29 |
5190 | Cable installation & drivers | 4.94 | 4.28 | 4.75 | 5.29 |
5190 | Electrical wing-within buildings & drivers | 4.94 | 4.28 | 4.75 | 5.29 |
5213 | Concrete construction NOC | 24.64 | 21.34 | 23.67 | 26.38 |
5213 | Concrete construction-monolithic | 24.64 | 21.34 | 23.67 | 26.38 |
5213 | Concrete or cement distributing towers-installation, repair or removal | 24.64 | 21.34 | 23.67 | 26.38 |
5213 | Concrete pre-cast slab installation-roofs and floors | 24.64 | 21.34 | 23.67 | 26.38 |
5213 | Concrete pre-cast wall panel installation | 24.64 | 21.34 | 23.67 | 26.38 |
5213 | Floor construction-concrete, self-bearing | 24.64 | 21.34 | 23.67 | 26.38 |
5221 | Concrete or cement work-floors, driveways, yards or sidewalks- & drivers | 14.19 | 12.29 | 13.63 | 15.19 |
5221 | Floor laying-mastic floor mix- & drivers | 14.19 | 12.29 | 13.63 | 15.19 |
5221 | Paving or repaving-floors, driveways, yards or sidewalks- & drivers | 14.19 | 12.29 | 13.63 | 15.19 |
5221 | Concrete or cement work-floors, driveways, yards or sidewalks- & drivers | 14.19 | 12.29 | 13.63 | 15.19 |
5221 | Floor laying-mastic floor mix- & drivers | 14.19 | 12.29 | 13.63 | 15.19 |
5221 | Paving or repaving-floors, driveways, yards or sidewalks- & drivers | 14.19 | 12.29 | 13.63 | 15.19 |
5222 | Chimney cleaning-industrial smoke stacks | 10.17 | 8.81 | 9.77 | 10.89 |
5222 | Chimney construction-not metal (commercial) | 10.17 | 8.81 | 9.77 | 10.89 |
5222 | Concrete construction in connection with bridges or culverts | 10.17 | 8.81 | 9.77 | 10.89 |
5348 | Floor laying-tile-ceramic | 8.75 | 7.58 | 8.41 | 9.37 |
5348 | Tile, stone, mosaic or terrazzo work-inside | 8.75 | 7.58 | 8.41 | 9.37 |
5403 | Aluminum siding installation (all types except those eligible for Codes 5645 or 5651) | 16.79 | 14.54 | 16.13 | 17.98 |
5403 | Carpentry NOC | 16.79 | 14.54 | 16.13 | 17.98 |
5403 | Carpentry-door installation-extensive finishing | 16.79 | 14.54 | 16.13 | 17.98 |
5403 | Carpentry-door installation-pre-hung | 16.79 | 14.54 | 16.13 | 17.98 |
5403 | Door installation-pre-hung | 16.79 | 14.54 | 16.13 | 17.98 |
5429 | Floor installation-wood | 6.48 | 5.61 | 6.22 | 6.94 |
5429 | Floor laying-parquet | 6.48 | 5.61 | 6.22 | 6.94 |
5429 | Floor sanding or scraping-wood floors | 6.48 | 5.61 | 6.22 | 6.94 |
5429 | Kitchen cabinets-installation | 6.48 | 5.61 | 6.22 | 6.94 |
5445 | Sheet rock installation-within buildings- & drivers | 9.80 | 8.49 | 9.42 | 10.50 |
5445 | Steel frame erection-interior-by contractors engaged in wallboard | 9.80 | 8.49 | 9.42 | 10.50 |
5445 | Wallboard installation-within building- & drivers | 9.80 | 8.49 | 9.42 | 10.50 |
5445 | Sheet rock installation-within buildings- & drivers | 9.80 | 8.49 | 9.42 | 10.50 |
5445 | Wallboard installation-within building- & drivers | 9.80 | 8.49 | 9.42 | 10.50 |
5462 | Glazier-away from shop- & drivers | 8.37 | 7.25 | 8.04 | 8.96 |
5462 | Glazier-away from shop- & drivers | 8.37 | 7.25 | 8.04 | 8.96 |
5474 | Painting murals on walls-artists-& drivers | 12.83 | 11.11 | 12.32 | 13.74 |
5474 | Painting of stripes on parking lots- & drivers | 12.83 | 11.11 | 12.32 | 13.74 |
5474 | Painting murals on walls-artists-& drivers | 12.83 | 11.11 | 12.32 | 13.74 |
5474 | Painting of stripes on parking lots- & drivers | 12.83 | 11.11 | 12.32 | 13.74 |
5506 | Asphalt laying on top of already constructed highway-& drivers | 12.67 | 10.98 | 12.18 | 13.57 |
5506 | Asphalt works & drivers-operated by road paving contractors at temporary condition | 12.67 | 10.98 | 12.18 | 13.57 |
5506 | Street or road construction paving & repaving | 12.67 | 10.98 | 12.18 | 13.57 |
5506 | Street or road construction- paving or repaving & drivers | 12.67 | 10.98 | 12.18 | 13.57 |
5506 | Asphalt laying on top of already constructed highway-& drivers | 12.67 | 10.98 | 12.18 | 13.57 |
5506 | Asphalt works & drivers-operated by road paving contractors at temporary condition | 12.67 | 10.98 | 12.18 | 13.57 |
5506 | Street or road construction- paving or repaving & drivers | 12.67 | 10.98 | 12.18 | 13.57 |
5507 | Street or road construction sub surface | 6.72 | 5.82 | 6.45 | 7.19 |
5507 | Street or road construction- sub-surface work & drivers | 6.72 | 5.82 | 6.45 | 7.19 |
5507 | Street or road construction- sub-surface work & drivers | 6.72 | 5.82 | 6.45 | 7.19 |
5508 | Stone crushing-by road building contractors as part of road project- & drivers | 4.03 | 3.49 | 3.87 | 4.31 |
5508 | Street or road construction or reconstruction by other than state, country or municipality & drivers (AK, UT) | 4.03 | 3.49 | 3.87 | 4.31 |
5508 | Street or road construction- rock excavation & drivers | 4.03 | 3.49 | 3.87 | 4.31 |
5508 | Stone crushing-by road building contractors as part of road project- & drivers | 4.03 | 3.49 | 3.87 | 4.31 |
5508 | Street or road construction- rock excavation & drivers | 4.03 | 3.49 | 3.87 | 4.31 |
5536 | Heating and air conditioning duct work-shop & outside- & drivers | 5.80 | 5.03 | 5.58 | 6.22 |
5536 | Heating and air conditioning duct work-shop & outside- & drivers | 5.80 | 5.03 | 5.58 | 6.22 |
5538 | Duct work-shop and installation- & drivers | 9.08 | 7.87 | 8.72 | 9.72 |
5538 | Ducts-for heating and air conditioning systems-fiberglass or sheet metal, fabrication & installation- & drivers | 9.08 | 7.87 | 8.72 | 9.72 |
5538 | Sheet metal covered steel frame building construction-framework-appropriate iron or steel erection classification- & drivers | 9.08 | 7.87 | 8.72 | 9.72 |
5538 | Sheet metal covered steel frame building construction-sheet metal siding- & drivers | 9.08 | 7.87 | 8.72 | 9.72 |
5538 | Sheet Metal Works Erection Ceiling installation- | 9.08 | 7.87 | 8.72 | 9.72 |
5538 | Duct work-shop and installation- & drivers | 9.08 | 7.87 | 8.72 | 9.72 |
5538 | Ducts-for heating and air conditioning systems-fiberglass or sheet metal, fabrication & installation- & drivers | 9.08 | 7.87 | 8.72 | 9.72 |
5538 | Sheet metal covered steel frame building construction-framework-appropriate iron or steel erection classification- & drivers | 9.08 | 7.87 | 8.72 | 9.72 |
5538 | Sheet metal covered steel frame building construction-sheet metal siding- & drivers | 9.08 | 7.87 | 8.72 | 9.72 |
5545 | Roofer: shingle applicators on new residential construction of detached private residences-all operations & drivers (WI) | 17.54 | 15.19 | 16.85 | 18.78 |
5545 | Roofer: shingle applicators on new residential construction of detached private residences-all operations & drivers (WI) | 17.54 | 15.19 | 16.85 | 18.78 |
5606 | Contractor-executive supervisor | 3.77 | 3.27 | 3.62 | 4.04 |
5645 | Aluminum siding installation-detached one-or two-family dwellings | 6.67 | 5.78 | 6.41 | 7.14 |
5645 | Aluminum storm doors or windows installation | 6.67 | 5.78 | 6.41 | 7.14 |
5645 | Carpentry- detached one-or two-family dwellings | 6.67 | 5.78 | 6.41 | 7.14 |
5645 | Door installation-screened-metal or wood | 6.67 | 5.78 | 6.41 | 7.14 |
5645 | Siding installation-aluminum or vinyl-detached one-or two-family dwellings | 6.67 | 5.78 | 6.41 | 7.14 |
5645 | Vinyl siding installation-detached one-or two- family dwellings | 6.67 | 5.78 | 6.41 | 7.14 |
5645 | Window screen or screen door installation-metal or wood (MA) | 6.67 | 5.78 | 6.41 | 7.14 |
5645 | Window screen or screen door installation-metal or wood seperately rated | 6.67 | 5.78 | 6.41 | 7.14 |
5651 | Carpentry-dwellings-three stories or less | 6.36 | 5.51 | 6.11 | 6.81 |
5651 | Siding installation-aluminum or vinyl-dwellings-three stories or less | 6.36 | 5.51 | 6.11 | 6.81 |
5651 | Vinyl siding installation-dwellings-three stories or less | 6.36 | 5.51 | 6.11 | 6.81 |
6204 | Drilling NOC & drivers | 6.69 | 5.80 | 6.43 | 7.17 |
6204 | Drilling NOC & drivers | 6.69 | 5.80 | 6.43 | 7.17 |
6217 | Tree removal operations-limited number from developed sites- & drivers | 5.72 | 4.95 | 5.49 | 6.12 |
6217 | Tree removal operations-limited number from developed sites- & drivers | 5.72 | 4.95 | 5.49 | 6.12 |
6229 | Irrigation or drainage system construction & drivers | 4.04 | 3.50 | 3.88 | 4.32 |
6229 | Sprinkler installation-irrigation- & drivers | 4.04 | 3.50 | 3.88 | 4.32 |
6229 | Irrigation or drainage system construction & drivers | 4.04 | 3.50 | 3.88 | 4.32 |
6229 | Sprinkler installation-irrigation- & drivers | 4.04 | 3.50 | 3.88 | 4.32 |
6400 | Fence erection-all types (MA) | 7.86 | 6.81 | 7.55 | 8.42 |
6400 | Fence erection-metal | 7.86 | 6.81 | 7.55 | 8.42 |
7600 | Fire alarm installation or repair- & drivers (MA) | 8.26 | 7.15 | 7.93 | 8.84 |
7600 | Fire alarm installation or repair- & drivers (MA) | 8.26 | 7.15 | 7.93 | 8.84 |
8232 | Building material dealer-yard, warehouse & drivers- all other than store employees | 5.87 | 5.08 | 5.64 | 6.28 |
8232 | Building material yards-used-all employees, local managers, drivers | 5.87 | 5.08 | 5.64 | 6.28 |
8232 | Concrete-dry mixing & bagging-no mfg. | 5.87 | 5.08 | 5.64 | 6.28 |
8232 | Building material dealer-yard, warehouse & drivers- all other than store employees | 5.87 | 5.08 | 5.64 | 6.28 |
8232 | Concrete-dry mixing & bagging-no mfg. | 5.87 | 5.08 | 5.64 | 6.28 |
8232 | Lumberyard-warehouse & drivers-all other than store employees | 5.87 | 5.08 | 5.64 | 6.28 |
8232 | Building material dealer-yard, warehouse & drivers- all other than store employees | 5.87 | 5.08 | 5.64 | 6.28 |
8232 | Fuel and material dealer NOC- no secondhand building materials or lumber- & local managers, drivers | 5.87 | 5.08 | 5.64 | 6.28 |
8232 | Lumberyard-warehouse & drivers-all other than store employees | 5.87 | 5.08 | 5.64 | 6.28 |
9014 | Chimney cleaning-residence-by vacuum suction | 4.19 | 3.63 | 4.03 | 4.49 |
9014 | Floor waxing or polishing | 4.19 | 3.63 | 4.03 | 4.49 |
9014 | Janitorial service by contractor | 4.19 | 3.63 | 4.03 | 4.49 |
9030 | Buildings service contractor | 5.17 | 4.48 | 4.97 | 5.54 |
9402 | Street cleaning & drivers | 4.65 | 4.03 | 4.47 | 4.98 |
9402 | Street cleaning & drivers | 4.65 | 4.03 | 4.47 | 4.98 |
9501 | Furniture-stripping and/or refinishing | 2.06 | 1.78 | 1.98 | 2.20 |
9521 | Carpet Installation | 3.64 | 3.16 | 3.50 | 3.90 |
9521 | Display-window-installation | 3.64 | 3.16 | 3.50 | 3.90 |
Safe Contractors Get Discount Rates – Call Now 212-947-4298
If you are based in New Jersey, Connecticut, New York, or Pennsylvania we can help. We also provide insurance for manufacturers, trucking companies, restaurants and retailers.