NY Contractors Workers Comp Rates
Contractors in New York, New Jersey, Connecticut & Pennsylvania
Call us to save on your workers compensation, liability and commercial auto insurance: 212-947-4298
Click Me to Contact Us Today!Workers Comp Rates For Construction Companies in NY Tri-State Effective October 2025
Enforce Coverage Group specializes in workers compensation for New York, New Jersey and Connecticut based construction companies. We custom design programs in order to meet your company's requirements and save you money.
Our insurance professionals offer reliable coverage and oversee every detail to ensure that you have appropriate coverage without any overcharges. Part of our commitment to our clients includes auditing your existing policy to ensure that your employees are properly classified. We also review your experience modification factor to see where you may be able to save money on your rates.
Over 100 Class Code rates for 2025 are available for Workers Comp for contractors in NYS including:
- Roofing, Insulation, Tile
- Concrete, Masonry, Marble
- Siding, Aluminum, Vinyl
- Steel, Erection, Buildings, Iron
- Roads, Asphalt
- Stone, Tile, Terrazzo
- Painting, Stucco,
- Carpentry, Furniture, Drywall
- Electric, HVAC
- Oil, Gas Boiler Install
- Landscape, Lawns, Trees
- Flooring, Hardwood, Cleaning, Carpet
We've been able to obtain savings for our clients of up to 28% off manual rates for New York.
If you are unsure whether you are overpaying or have proper coverage, call our resource line at 212-947-4298.
If you do not see your NY workers comp code for the construction industry below, contact us for clarification and appropriate rates.
New York Workers Comp Rates for Contractors Effective October 1, 2025
Code | Description | NYSIF | Option 1 | Option 2 | Option 3 |
---|---|---|---|---|---|
005 | Tree planting or reforestation- & drivers | 1.12 | 0.97 | 1.08 | 1.2 |
0042 | Street or road construction- beautification work- & drivers | 3.15 | 2.72 | 3.02 | 3.37 |
0042 | Lawn maintenance- & drivers (MA) | 1.73 | 1.5 | 1.66 | 1.85 |
0106 | Tree pruning, spraying, repairing & drivers | 5.63 | 4.88 | 5.41 | 6.03 |
1463 | Asphalt works & drivers-operated by paving contractors at permanent condition | 4.85 | 4.2 | 4.66 | 5.19 |
1463 | Asphalt works & drivers-operated by paving contractors at permanent condition | 4.85 | 4.2 | 4.66 | 5.19 |
1624 | Cement rock quarry- & drivers | 2.32 | 2.01 | 2.23 | 2.49 |
1624 | Stone cutting or polishing NOC & drivers (MA) | 2.32 | 2.01 | 2.23 | 2.49 |
1624 | Cement rock quarry- & drivers | 2.32 | 2.01 | 2.23 | 2.49 |
1624 | Stone cutting or polishing NOC & drivers (MA) | 2.32 | 2.01 | 2.23 | 2.49 |
1624 | Quarry NOC & drivers | 2.32 | 2.01 | 2.23 | 2.49 |
1624 | Quarry NOC & drivers | 2.32 | 2.01 | 2.23 | 2.49 |
1701 | Cement mfg. | 3.7 | 3.21 | 3.56 | 3.97 |
1710 | Stone crushing & drivers | 6.76 | 5.86 | 6.49 | 7.24 |
1710 | Stone crushing & drivers | 6.76 | 5.86 | 6.49 | 7.24 |
1810 | Stone cutting or polishing NOC & drivers | 5.38 | 4.66 | 5.17 | 5.76 |
1810 | Marble cutting or polishing- & drivers | 5.38 | 4.66 | 5.17 | 5.76 |
1810 | Granite cutting or polishing- & drivers | 5.38 | 4.66 | 5.17 | 5.76 |
1810 | Stone cutting or polishing NOC -stone with less than 5 % silica & drivers (WI) | 5.38 | 4.66 | 5.17 | 5.76 |
1810 | Stone cutting or polishing NOC-granite or stone with at least 5 % silica & drivers (WI) | 5.38 | 4.66 | 5.17 | 5.76 |
3726 | Boiler installation or repair-steam | 4.31 | 3.74 | 4.14 | 4.62 |
5000 | Tree planting or reforestation- & drivers | 12.87 | 11.14 | 12.36 | 13.78 |
5000 | Chimney construction-not metal (WI) | 12.87 | 11.14 | 12.36 | 13.78 |
5022 | Stucco or plastering work-on outside of buildings | 19.95 | 17.28 | 19.16 | 21.36 |
5022 | Masonry NOC | 19.95 | 17.28 | 19.16 | 21.36 |
5022 | Cement block erection | 19.95 | 17.28 | 19.16 | 21.36 |
5022 | Chimney construction-one-or two-story residences | 19.95 | 17.28 | 19.16 | 21.36 |
5057 | Iron or steel erection NOC | 8.64 | 7.48 | 8.3 | 9.25 |
5102 | Fence erection to prevent soil erosion | 11.99 | 10.38 | 11.52 | 12.84 |
5102 | Metal sash installation | 11.99 | 10.38 | 11.52 | 12.84 |
5102 | Iron or steel erection-door or sash erection-metal or metal covered | 11.99 | 10.38 | 11.52 | 12.84 |
5102 | Iron or steel erection-decorative | 11.99 | 10.38 | 11.52 | 12.84 |
5102 | Fire door installation | 11.99 | 10.38 | 11.52 | 12.84 |
5102 | Door installation-metal or metal covered-in garages-not overhead | 11.99 | 10.38 | 11.52 | 12.84 |
5102 | Door, door frame or sash erection-metal or metal covered | 11.99 | 10.38 | 11.52 | 12.84 |
5102 | Steel frame erection-interior-by specialist contractor | 11.99 | 10.38 | 11.52 | 12.84 |
5102 | Aluminum windows or doors-not storm-installation | 11.99 | 10.38 | 11.52 | 12.84 |
5102 | Awning erection:canvas products | 11.99 | 10.38 | 11.52 | 12.84 |
5160 | Elevator erection or repair | 4.38 | 3.8 | 4.21 | 4.69 |
5183 | Pluming NOC & drivers | 5.54 | 4.8 | 5.33 | 5.94 |
5183 | Sprinkler installation-residential- & drivers | 5.54 | 4.8 | 5.33 | 5.94 |
5183 | Pluming NOC & drivers | 5.54 | 4.8 | 5.33 | 5.94 |
5183 | Sprinkler installation-residential- & drivers | 5.54 | 4.8 | 5.33 | 5.94 |
5188 | Automatic Sprinkler installation | 5.07 | 4.39 | 4.87 | 5.43 |
5188 | Sprinkler installation-fire- & drivers | 5.07 | 4.39 | 4.87 | 5.43 |
5188 | Sprinkler installation-fire- & drivers | 5.07 | 4.39 | 4.87 | 5.43 |
5190 | Electrical wing-within buildings & drivers | 4.29 | 3.72 | 4.12 | 4.6 |
5190 | Cable installation & drivers | 4.29 | 3.72 | 4.12 | 4.6 |
5190 | Electrical wing-within buildings & drivers | 4.29 | 3.72 | 4.12 | 4.6 |
5190 | Cable installation & drivers | 4.29 | 3.72 | 4.12 | 4.6 |
5213 | Concrete construction NOC | 23.77 | 20.59 | 22.83 | 25.45 |
5213 | Concrete construction-monolithic | 23.77 | 20.59 | 22.83 | 25.45 |
5213 | Concrete or cement distributing towers-installation, repair or removal | 23.77 | 20.59 | 22.83 | 25.45 |
5213 | Concrete pre-cast slab installation-roofs and floors | 23.77 | 20.59 | 22.83 | 25.45 |
5213 | Concrete pre-cast wall panel installation | 23.77 | 20.59 | 22.83 | 25.45 |
5213 | Floor construction-concrete, self-bearing | 23.77 | 20.59 | 22.83 | 25.45 |
5221 | Floor laying-mastic floor mix- & drivers | 15.59 | 13.5 | 14.98 | 16.7 |
5221 | Concrete or cement work-floors, driveways, yards or sidewalks- & drivers | 15.59 | 13.5 | 14.98 | 16.7 |
5221 | Paving or repaving-floors, driveways, yards or sidewalks- & drivers | 15.59 | 13.5 | 14.98 | 16.7 |
5221 | Concrete or cement work-floors, driveways, yards or sidewalks- & drivers | 15.59 | 13.5 | 14.98 | 16.7 |
5221 | Paving or repaving-floors, driveways, yards or sidewalks- & drivers | 15.59 | 13.5 | 14.98 | 16.7 |
5221 | Floor laying-mastic floor mix- & drivers | 15.59 | 13.5 | 14.98 | 16.7 |
5222 | Chimney cleaning-industrial smoke stacks | 8.2 | 7.1 | 7.88 | 8.78 |
5222 | Chimney construction-not metal (commercial) | 8.2 | 7.1 | 7.88 | 8.78 |
5222 | Concrete construction in connection with bridges or culverts | 8.2 | 7.1 | 7.88 | 8.78 |
5348 | Floor laying-tile-ceramic | 7.38 | 6.39 | 7.09 | 7.91 |
5348 | Tile, stone, mosaic or terrazzo work-inside | 7.38 | 6.39 | 7.09 | 7.91 |
5403 | Carpentry-door installation-extensive finishing | 17.28 | 14.97 | 16.6 | 18.51 |
5403 | Aluminum siding installation (all types except those eligible for Codes 5645 or 5651) | 17.28 | 14.97 | 16.6 | 18.51 |
5403 | Carpentry-door installation-pre-hung | 17.28 | 14.97 | 16.6 | 18.51 |
5403 | Door installation-pre-hung | 17.28 | 14.97 | 16.6 | 18.51 |
5403 | Carpentry NOC | 17.28 | 14.97 | 16.6 | 18.51 |
5429 | Floor installation-wood | 6.21 | 5.37 | 5.96 | 6.64 |
5429 | Floor laying-parquet | 6.21 | 5.37 | 5.96 | 6.64 |
5429 | Floor sanding or scraping-wood floors | 6.21 | 5.37 | 5.96 | 6.64 |
5429 | Kitchen cabinets-installation | 6.21 | 5.37 | 5.96 | 6.64 |
5445 | Sheet rock installation-within buildings- & drivers | 9.24 | 8 | 8.87 | 9.89 |
5445 | Steel frame erection-interior-by contractors engaged in wallboard | 9.24 | 8 | 8.87 | 9.89 |
5445 | Wallboard installation-within building- & drivers | 9.24 | 8 | 8.87 | 9.89 |
5445 | Sheet rock installation-within buildings- & drivers | 9.24 | 8 | 8.87 | 9.89 |
5445 | Wallboard installation-within building- & drivers | 9.24 | 8 | 8.87 | 9.89 |
5462 | Glazier-away from shop- & drivers | 7.94 | 6.88 | 7.63 | 8.51 |
5462 | Glazier-away from shop- & drivers | 7.94 | 6.88 | 7.63 | 8.51 |
5474 | Painting murals on walls-artists-& drivers | 12.59 | 10.9 | 12.09 | 13.48 |
5474 | Painting of stripes on parking lots- & drivers | 12.59 | 10.9 | 12.09 | 13.48 |
5474 | Painting murals on walls-artists-& drivers | 12.59 | 10.9 | 12.09 | 13.48 |
5474 | Painting of stripes on parking lots- & drivers | 12.59 | 10.9 | 12.09 | 13.48 |
5506 | Street or road construction- paving or repaving & drivers | 10.74 | 9.3 | 10.32 | 11.5 |
5506 | Asphalt laying on top of already constructed highway-& drivers | 10.74 | 9.3 | 10.32 | 11.5 |
5506 | Street or road construction paving & repaving | 10.74 | 9.3 | 10.32 | 11.5 |
5506 | Asphalt works & drivers-operated by road paving contractors at temporary condition | 10.74 | 9.3 | 10.32 | 11.5 |
5506 | Asphalt laying on top of already constructed highway-& drivers | 10.74 | 9.3 | 10.32 | 11.5 |
5506 | Street or road construction- paving or repaving & drivers | 10.74 | 9.3 | 10.32 | 11.5 |
5506 | Asphalt works & drivers-operated by road paving contractors at temporary condition | 10.74 | 9.3 | 10.32 | 11.5 |
5507 | Street or road construction sub surface | 5.34 | 4.62 | 5.13 | 5.71 |
5507 | Street or road construction- sub-surface work & drivers | 5.34 | 4.62 | 5.13 | 5.71 |
5507 | Street or road construction- sub-surface work & drivers | 5.34 | 4.62 | 5.13 | 5.71 |
5508 | Stone crushing-by road building contractors as part of road project- & drivers | 3.95 | 3.42 | 3.8 | 4.23 |
5508 | Street or road construction or reconstruction by other than state, country or municipality & drivers (AK, UT) | 3.95 | 3.42 | 3.8 | 4.23 |
5508 | Street or road construction- rock excavation & drivers | 3.95 | 3.42 | 3.8 | 4.23 |
5508 | Stone crushing-by road building contractors as part of road project- & drivers | 3.95 | 3.42 | 3.8 | 4.23 |
5508 | Street or road construction- rock excavation & drivers | 3.95 | 3.42 | 3.8 | 4.23 |
5536 | Heating and air conditioning duct work-shop & outside- & drivers | 4.95 | 4.29 | 4.76 | 5.3 |
5536 | Heating and air conditioning duct work-shop & outside- & drivers | 4.95 | 4.29 | 4.76 | 5.3 |
5538 | Sheet metal covered steel frame building construction-sheet metal siding- & drivers | 8.81 | 7.63 | 8.47 | 9.44 |
5538 | Duct work-shop and installation- & drivers | 8.81 | 7.63 | 8.47 | 9.44 |
5538 | Ducts-for heating and air conditioning systems-fiberglass or sheet metal, fabrication & installation- & drivers | 8.81 | 7.63 | 8.47 | 9.44 |
5538 | Duct work-shop and installation- & drivers | 8.81 | 7.63 | 8.47 | 9.44 |
5538 | Sheet metal covered steel frame building construction-framework-appropriate iron or steel erection classification- & drivers | 8.81 | 7.63 | 8.47 | 9.44 |
5538 | Ducts-for heating and air conditioning systems-fiberglass or sheet metal, fabrication & installation- & drivers | 8.81 | 7.63 | 8.47 | 9.44 |
5538 | Sheet metal covered steel frame building construction-framework-appropriate iron or steel erection classification- & drivers | 8.81 | 7.63 | 8.47 | 9.44 |
5538 | Sheet metal covered steel frame building construction-sheet metal siding- & drivers | 8.81 | 7.63 | 8.47 | 9.44 |
5538 | Sheet Metal Works Erection Ceiling installation- | 8.81 | 7.63 | 8.47 | 9.44 |
5545 | Roofer: shingle applicators on new residential construction of detached private residences-all operations & drivers (WI) | 15.27 | 13.23 | 14.67 | 16.35 |
5545 | Roofer: shingle applicators on new residential construction of detached private residences-all operations & drivers (WI) | 15.27 | 13.23 | 14.67 | 16.35 |
5606 | Contractor-executive supervisor | 3.25 | 2.81 | 3.12 | 3.48 |
5645 | Aluminum storm doors or windows installation | 6.3 | 5.46 | 6.05 | 6.75 |
5645 | Door installation-screened-metal or wood | 6.3 | 5.46 | 6.05 | 6.75 |
5645 | Aluminum siding installation-detached one-or two-family dwellings | 6.3 | 5.46 | 6.05 | 6.75 |
5645 | Carpentry- detached one-or two-family dwellings | 6.3 | 5.46 | 6.05 | 6.75 |
5645 | Window screen or screen door installation-metal or wood (MA) | 6.3 | 5.46 | 6.05 | 6.75 |
5645 | Window screen or screen door installation-metal or wood seperately rated | 6.3 | 5.46 | 6.05 | 6.75 |
5645 | Vinyl siding installation-detached one-or two- family dwellings | 6.3 | 5.46 | 6.05 | 6.75 |
5645 | Siding installation-aluminum or vinyl-detached one-or two-family dwellings | 6.3 | 5.46 | 6.05 | 6.75 |
5651 | Carpentry-dwellings-three stories or less | 4.86 | 4.21 | 4.66 | 5.2 |
5651 | Siding installation-aluminum or vinyl-dwellings-three stories or less | 4.86 | 4.21 | 4.66 | 5.2 |
5651 | Vinyl siding installation-dwellings-three stories or less | 4.86 | 4.21 | 4.66 | 5.2 |
6204 | Drilling NOC & drivers | 6.14 | 5.32 | 5.9 | 6.58 |
6204 | Drilling NOC & drivers | 6.14 | 5.32 | 5.9 | 6.58 |
6217 | Tree removal operations-limited number from developed sites- & drivers | 5.03 | 4.36 | 4.83 | 5.39 |
6217 | Tree removal operations-limited number from developed sites- & drivers | 5.03 | 4.36 | 4.83 | 5.39 |
6229 | Irrigation or drainage system construction & drivers | 3.57 | 3.09 | 3.43 | 3.82 |
6229 | Sprinkler installation-irrigation- & drivers | 3.57 | 3.09 | 3.43 | 3.82 |
6229 | Irrigation or drainage system construction & drivers | 3.57 | 3.09 | 3.43 | 3.82 |
6229 | Sprinkler installation-irrigation- & drivers | 3.57 | 3.09 | 3.43 | 3.82 |
6400 | Fence erection-all types (MA) | 6.14 | 5.32 | 5.9 | 6.58 |
6400 | Fence erection-metal | 6.14 | 5.32 | 5.9 | 6.58 |
7600 | Fire alarm installation or repair- & drivers (MA) | 7.15 | 6.19 | 6.87 | 7.65 |
7600 | Fire alarm installation or repair- & drivers (MA) | 7.15 | 6.19 | 6.87 | 7.65 |
8232 | Concrete-dry mixing & bagging-no mfg. | 5.47 | 4.74 | 5.25 | 5.86 |
8232 | Concrete-dry mixing & bagging-no mfg. | 5.47 | 4.74 | 5.25 | 5.86 |
8232 | Building material yards-used-all employees, local managers, drivers | 5.47 | 4.74 | 5.25 | 5.86 |
8232 | Building material dealer-yard, warehouse & drivers- all other than store employees | 5.47 | 4.74 | 5.25 | 5.86 |
8232 | Lumberyard-warehouse & drivers-all other than store employees | 5.47 | 4.74 | 5.25 | 5.86 |
8232 | Lumberyard-warehouse & drivers-all other than store employees | 5.47 | 4.74 | 5.25 | 5.86 |
8232 | Fuel and material dealer NOC- no secondhand building materials or lumber- & local managers, drivers | 5.47 | 4.74 | 5.25 | 5.86 |
8232 | Building material dealer-yard, warehouse & drivers- all other than store employees | 5.47 | 4.74 | 5.25 | 5.86 |
8232 | Building material dealer-yard, warehouse & drivers- all other than store employees | 5.47 | 4.74 | 5.25 | 5.86 |
9014 | Chimney cleaning-residence-by vacuum suction | 4.15 | 3.59 | 3.99 | 4.44 |
9014 | Floor waxing or polishing | 4.15 | 3.59 | 3.99 | 4.44 |
9014 | Janitorial service by contractor | 4.15 | 3.59 | 3.99 | 4.44 |
9030 | Buildings service contractor | 4.54 | 3.93 | 4.36 | 4.86 |
9402 | Street cleaning & drivers | 3.99 | 3.46 | 3.83 | 4.27 |
9402 | Street cleaning & drivers | 3.99 | 3.46 | 3.83 | 4.27 |
9501 | Sign mfg.-plastic or vinyl-computer generated letters or graphics-includes manufacture or preparation of surfaces | 1.61 | 1.39 | 1.54 | 1.72 |
9501 | Furniture-stripping and/or refinishing | 1.61 | 1.39 | 1.54 | 1.72 |
9521 | Carpet Installation | 3.35 | 2.9 | 3.22 | 3.59 |
9521 | Display-window-installation | 3.35 | 2.9 | 3.22 | 3.59 |
Safe Contractors Get Discount Rates – Call Now 212-947-4298
If you are based in New Jersey, Connecticut, New York, or Pennsylvania we can help. We also provide insurance for manufacturers, trucking companies, restaurants and retailers.