NY Workers Comp Rates for 2012
Over 100 Class Code rates available for Workers Comp for contractors in NYS.
Safe Contractors Get Discount Rates – Call Now 212-947-4298
“Our Preferred Providers Rates listed as Option 1, 2 and 3 compared to New York State Insurance Fund NYSIF…”
| Workers Comp Rates By Class Code | Enforce Options | ||||
|
Code |
Description |
NYSIF |
Option1 |
Option2 |
Option3 |
| 5403 | Aluminum siding installation (all types except those eligible for Codes 5645 or 5651) | 19.877 | 15.29 | 16.958 | 18.904 |
| 5645 | Aluminum siding installation-detached one-or two-family dwellings | 16.99 | 13.07 | 14.49 | 16.16 |
| 5645 | Aluminum storm doors or windows installation | 16.99 | 13.07 | 14.49 | 16.16 |
| 5102 | Aluminum windows or doors-not storm-installation | 19.25 | 14.81 | 16.42 | 18.31 |
| 9403 | Ashes, garbage or refuse collection & drivers | 16.47 | 12.67 | 14.05 | 15.67 |
| 5506 | Asphalt laying on top of already constructed highway-& drivers | 19.93 | 15.33 | 17.01 | 18.96 |
| 4741 | Asphalt or tar distilling or refining & drivers | ||||
| 4021 | Asphalt paving bricks mfg.- & drivers | ||||
| 4493 | Asphalt tile mfg. | 6.84 | 5.26 | 5.83 | 6.50 |
| 1463 | Asphalt works & drivers-operated by paving contractors at permanent condition | 11.63 | 8.94 | 9.92 | 11.06 |
| 5506 | Asphalt works & drivers-operated by road paving contractors at temporary condition | 19.93 | 15.33 | 17.01 | 18.96 |
| 3726 | Boiler installation or repair-steam | 21.41 | 16.47 | 18.26 | 20.36 |
| 8232 | Building material dealer-yard, warehouse & drivers- all other than store employees | 7.84 | 6.03 | 6.69 | 7.45 |
| 8232 | Building material yards-used-all employees, local managers, drivers | 7.84 | 6.03 | 6.69 | 7.45 |
| 9030 | Buildings service contractor | 6.51 | 5.01 | 5.55 | 6.19 |
| 5190 | Cable installation & drivers | 7.85 | 6.04 | 6.70 | 7.47 |
| 5403 | Carpentry NOC | 19.88 | 15.29 | 16.96 | 18.90 |
| 5645 | Carpentry- detached one-or two-family dwellings | 16.99 | 13.07 | 14.49 | 16.16 |
| 5403 | Carpentry-door installation-extensive finishing | 19.88 | 15.29 | 16.96 | 18.90 |
| 5403 | Carpentry-door installation-pre-hung | 19.88 | 15.29 | 16.96 | 18.90 |
| 5651 | Carpentry-dwellings-three stories or less | 12.54 | 9.65 | 10.70 | 11.93 |
| 5437 | Carpentry-installation of cabinet work or interior trim | ||||
| 9521 | Carpet Installation | 6.84 | 5.26 | 5.83 | 6.50 |
| 5478 | Carpet, linoleum, vinyl, asphalt, and rubber floor tile installation | ||||
| 5538 | Sheet Metal Works Erection Ceiling installation- | 13.56 | 10.43 | 11.57 | 12.89 |
| 5022 | Cement block erection | 21.24 | 16.34 | 18.12 | 20.20 |
| 5222 | Chimney cleaning-industrial smoke stacks | 26.53 | 20.41 | 22.63 | 25.23 |
| 9014 | Chimney cleaning-residence-by vacuum suction | 7.49 | 5.76 | 6.39 | 7.13 |
| 5222 | Chimney construction-not metal (commercial) | 26.53 | 20.41 | 22.63 | 25.23 |
| 5000 | Chimney construction-not metal (WI) | 41.01 | 31.55 | 34.99 | 39.00 |
| 5022 | Chimney construction-one-or two-story residences | 21.24 | 16.34 | 18.12 | 20.20 |
| 5222 | Concrete construction in connection with bridges or culverts | 26.53 | 20.41 | 22.63 | 25.23 |
| 5213 | Concrete construction NOC | 23.71 | 18.24 | 20.23 | 22.55 |
| 5213 | Concrete construction-monolithic | 23.71 | 18.24 | 20.23 | 22.55 |
| 5213 | Concrete or cement distributing towers-installation, repair or removal | 23.71 | 18.24 | 20.23 | 22.55 |
| 5221 | Concrete or cement work-floors, driveways, yards or sidewalks- & drivers | 17.15 | 13.19 | 14.63 | 16.31 |
| 5213 | Concrete pre-cast slab installation-roofs and floors | 23.71 | 18.24 | 20.23 | 22.55 |
| 5213 | Concrete pre-cast wall panel installation | 23.71 | 18.24 | 20.23 | 22.55 |
| 5215 | Concrete work-incidental to the construction of private residence | ||||
| 8232 | Concrete-dry mixing & bagging-no mfg. | 7.84 | 6.03 | 6.69 | 7.45 |
| 5606 | Contractor-executive supervisor | 5.89 | 4.53 | 5.03 | 5.60 |
| 9521 | Display-window-installation | 6.84 | 5.26 | 5.83 | 6.50 |
| 5102 | Door installation-metal or metal covered-in garages-not overhead | 19.25 | 14.81 | 16.42 | 18.31 |
| 3724 | Door installation-overhead- & drivers | 10.22 | 7.87 | 8.72 | 9.72 |
| 5403 | Door installation-pre-hung | 19.88 | 15.29 | 16.96 | 18.90 |
| 5645 | Door installation-screened-metal or wood | 16.99 | 13.07 | 14.49 | 16.16 |
| 5102 | Door, door frame or sash erection-metal or metal covered | 19.25 | 14.81 | 16.42 | 18.31 |
| 6204 | Drilling NOC & drivers | 20.23 | 15.57 | 17.26 | 19.24 |
| 5538 | Duct work-shop and installation- & drivers | 13.56 | 10.43 | 11.57 | 12.89 |
| 5538 | Ducts-for heating and air conditioning systems-fiberglass or sheet metal, fabrication & installation- & drivers | 13.56 | 10.43 | 11.57 | 12.89 |
| 3724 | Electrical apparatus installation or repair & drivers | 10.22 | 7.87 | 8.72 | 9.72 |
| 5190 | Electrical wing-within buildings & drivers | 7.85 | 6.04 | 6.70 | 7.47 |
| 5160 | Elevator erection or repair | 12.20 | 9.38 | 10.41 | 11.60 |
| 5102 | Fence erection to prevent soil erosion | 19.25 | 14.81 | 16.42 | 18.31 |
| 6400 | Fence erection-all types (MA) | 16.00 | 12.31 | 13.65 | 15.22 |
| 6400 | Fence erection-metal | 16.00 | 12.31 | 13.65 | 15.22 |
| 5188 | Automatic Sprinkler installation | 6.45 | 4.96 | 5.50 | 6.13 |
| 7600 | Fire alarm installation or repair- & drivers (MA) | 6.98 | 5.37 | 5.95 | 6.64 |
| 3040 | Fire door fabrication-iron or steel & drivers | 13.18 | 10.14 | 11.25 | 12.54 |
| 5102 | Fire door installation | 19.25 | 14.81 | 16.42 | 18.31 |
| 3040 | Fire escape fabrication-iron or steel- & drivers | 13.18 | 10.14 | 11.25 | 12.54 |
| 2095 | Fish evaporating, pickling, salting, smoking | 13.36 | 10.27 | 11.39 | 12.70 |
| 5213 | Floor construction-concrete, self-bearing | 23.71 | 18.24 | 20.23 | 22.55 |
| 8017 | Floor coverings-retail-carpets, rugs, linoleum | 1.86 | 1.43 | 1.59 | 1.77 |
| 8018 | Floor coverings-wholesale-carpets, rugs, linoleum | 4.83 | 3.72 | 4.12 | 4.60 |
| 5429 | Floor installation-wood | 10.74 | 8.26 | 9.16 | 10.21 |
| 5221 | Floor laying-mastic floor mix- & drivers | 17.15 | 13.19 | 14.63 | 16.31 |
| 5429 | Floor laying-parquet | 10.74 | 8.26 | 9.16 | 10.21 |
| 5348 | Floor laying-tile-ceramic | 10.35 | 7.96 | 8.83 | 9.85 |
| 5429 | Floor sanding or scraping-wood floors | 10.74 | 8.26 | 9.16 | 10.21 |
| 9014 | Floor waxing or polishing | 7.49 | 5.76 | 6.39 | 7.13 |
| 3081 | Foundry-ferrous- NOC- & drivers | 25.45 | 19.58 | 21.72 | 24.21 |
| 3085 | Foundry-non-ferrous | 13.54 | 10.42 | 11.55 | 12.88 |
| 9501 | Furniture-stripping and/or refinishing | 2.66 | 2.05 | 2.27 | 2.53 |
| 1810 | Granite cutting or polishing- & drivers | 13.34 | 10.26 | 11.38 | 12.69 |
| 5536 | Heating and air conditioning duct work-shop & outside- & drivers | 10.60 | 8.15 | 9.04 | 10.08 |
| 5057 | Iron or steel erection NOC | 19.08 | 14.67 | 16.27 | 18.14 |
| 5102 | Iron or steel erection-decorative | 19.25 | 14.81 | 16.42 | 18.31 |
| 5102 | Iron or steel erection-door or sash erection-metal or metal covered | 19.25 | 14.81 | 16.42 | 18.31 |
| 6229 | Irrigation or drainage system construction & drivers | 9.60 | 7.38 | 8.19 | 9.13 |
| 9014 | Janitorial service by contractor | 7.49 | 5.76 | 6.39 | 7.13 |
| 5429 | Kitchen cabinets-installation | 10.74 | 8.26 | 9.16 | 10.21 |
| 42 | Lawn maintenance- & drivers (MA) | 9.82 | 7.56 | 8.38 | 9.34 |
| 1810 | Marble cutting or polishing- & drivers | 13.34 | 10.26 | 11.38 | 12.69 |
| 5022 | Masonry NOC | 21.24 | 16.34 | 18.12 | 20.20 |
| 5102 | Metal sash installation | 19.25 | 14.81 | 16.42 | 18.31 |
| 3724 | Oil or gas burner installation & drivers- commercial type | 10.22 | 7.87 | 8.72 | 9.72 |
| 5221 | Paving or repaving-floors, driveways, yards or sidewalks- & drivers | 17.15 | 13.19 | 14.63 | 16.31 |
| 5545 | Roofer: shingle applicators on new residential construction of detached private residences-all operations & drivers (WI) | 35.96 | 27.67 | 30.68 | 34.20 |
| 5551 | Roof-insulation- & drivers | 38.75 | 29.81 | 33.06 | 36.86 |
| 5478 | Rubber tile installation | ||||
| 1803 | Sand blasting of castings (MA) | ||||
| 4000 | Sand or gravel digging & drivers | 7.99 | 6.15 | 6.82 | 7.60 |
| 5538 | Sheet metal covered steel frame building construction-framework-appropriate iron or steel erection classification- & drivers | 13.56 | 10.43 | 11.57 | 12.89 |
| 5538 | Sheet metal covered steel frame building construction-sheet metal siding- & drivers | 13.56 | 10.43 | 11.57 | 12.89 |
| 5445 | Sheet rock installation-within buildings- & drivers | 12.74 | 9.80 | 10.87 | 12.12 |
| 5645 | Siding installation-aluminum or vinyl-detached one-or two-family dwellings | 16.99 | 13.07 | 14.49 | 16.16 |
| 5651 | Siding installation-aluminum or vinyl-dwellings-three stories or less | 12.54 | 9.65 | 10.70 | 11.93 |
| 9552 | Sign installation, -away from shop and drivers | 27.27 | 20.98 | 23.27 | 25.94 |
| 5188 | Sprinkler installation-fire- & drivers | 6.45 | 4.96 | 5.50 | 6.13 |
| 6229 | Sprinkler installation-irrigation- & drivers | 9.60 | 7.38 | 8.19 | 9.13 |
| 5183 | Sprinkler installation-residential- & drivers | 10.83 | 8.33 | 9.24 | 10.30 |
| 3040 | Staircase fabrication-iron or steel- & drivers | 13.18 | 10.14 | 11.25 | 12.54 |
| 2802 | Staircase fabrication-wood- & drivers | 7.68 | 5.91 | 6.55 | 7.30 |
| 5445 | Steel frame erection-interior-by contractors engaged in wallboard | 12.74 | 9.80 | 10.87 | 12.12 |
| 5102 | Steel frame erection-interior-by specialist contractor | 19.25 | 14.81 | 16.42 | 18.31 |
| 1710 | Stone crushing & drivers | 9.44 | 7.26 | 8.05 | 8.98 |
| 5508 | Stone crushing-by road building contractors as part of road project- & drivers | 9.72 | 7.48 | 8.30 | 9.25 |
| 1810 | Stone cutting or polishing NOC & drivers | 13.34 | 10.26 | 11.38 | 12.69 |
| 1624 | Stone cutting or polishing NOC & drivers (MA) | 5.78 | 4.44 | 4.93 | 5.49 |
| 1810 | Stone cutting or polishing NOC-granite or stone with at least 5 % silica & drivers (WI) | 13.34 | 10.26 | 11.38 | 12.69 |
| 1810 | Stone cutting or polishing NOC -stone with less than 5 % silica & drivers (WI) | 13.34 | 10.26 | 11.38 | 12.69 |
| 4000 | Stone digging for stone crushing plant- & drivers | 7.99 | 6.15 | 6.82 | 7.60 |
| 9402 | Street cleaning & drivers | 9.02 | 6.94 | 7.70 | 8.58 |
| 5506 | Street or road construction paving & repaving | 19.93 | 15.33 | 17.01 | 18.96 |
| 5507 | Street or road construction sub surface | 18.78 | 14.44 | 16.02 | 17.86 |
| 5508 | Street or road construction or reconstruction by other than state, country or municipality & drivers (AK, UT) | 9.72 | 7.48 | 8.30 | 9.25 |
| 42 | Street or road construction- beautification work- & drivers | 9.82 | 7.56 | 8.38 | 9.34 |
| 5506 | Street or road construction- paving or repaving & drivers | 19.93 | 15.33 | 17.01 | 18.96 |
| 5508 | Street or road construction- rock excavation & drivers | 9.72 | 7.48 | 8.30 | 9.25 |
| 5507 | Street or road construction- sub-surface work & drivers | 18.78 | 14.44 | 16.02 | 17.86 |
| 5022 | Stucco or plastering work-on outside of buildings | 21.24 | 16.34 | 18.12 | 20.20 |
| 3724 | Tank installation-gas stations- & drivers | 10.22 | 7.87 | 8.72 | 9.72 |
| 5478 | Tile installation-non-ceramic | ||||
| 5348 | Tile, stone, mosaic or terrazzo work-inside | 10.35 | 7.96 | 8.83 | 9.85 |
| 5 | Tree planting or reforestation- & drivers | 3.70 | 2.85 | 3.16 | 3.52 |
| 106 | Tree pruning, spraying, repairing & drivers | 19.09 | 14.69 | 16.29 | 18.16 |
| 6217 | Tree removal operations-limited number from developed sites- & drivers | 12.16 | 9.35 | 10.37 | 11.56 |
| 3179 | Truck trailer refrigeration systems installation or repair at insured’s premises | 4.38 | 3.37 | 3.73 | 4.16 |
| 3724 | Truck trailer refrigeration systems installation or repair away from insured’s premises- & drivers | 10.22 | 7.87 | 8.72 | 9.72 |
| 5645 | Vinyl siding installation-detached one-or two- family dwellings | 16.99 | 13.07 | 14.49 | 16.16 |
| 5651 | Vinyl siding installation-dwellings-three stories or less | 12.54 | 9.65 | 10.70 | 11.93 |
| 5445 | Wallboard installation-within building- & drivers | 12.74 | 9.80 | 10.87 | 12.12 |
| 5645 | Window screen or screen door installation-metal or wood (MA) | 16.99 | 13.07 | 14.49 | 16.16 |
| 5645 | Window screen or screen door installation-metal or wood seperately rated | 16.99 | 13.07 | 14.49 | 16.16 |
*Rate above are examples of NY Workers Comp Rates and are do not include experience Modifications, discounts surcharges and taxes
If you are unsure whether you are overpaying or have proper coverage call our resource line at 212-947-4298.
If you do not see your NY workers comp code contact us for clarification and appropriate rates.
- Roofing, Insulation, Tile, Membranes
- Concrete, Masonry, Marble
- Siding, Aluminum, Vinyl
- Steel, Erection, Buildings, Iron
- Roads, Asphalt
- Stone, Tile, Terrazzo
- Painting, Stucco,
- Carpentry, Furniture, Drywall
- Electric, HVAC
- Oil, Gas Boiler Install
- Landscape, Lawns, Trees
- Flooring, Hardwood, Cleaning, Carpet
Areas We Provide NY Workers Comp – New York City ( NYC ), Brooklyn, Queens, Bronx, Staten Island, Long Island, Westchester County, Rockland County, NYS



